Public archive · TRANSPARENCY REPORT
The archive below tracks report outcomes by the same categories used in Report Content.
| Classification | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 44 | 30 | 27 | 14 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 11 | 10 | 10 | 1 |
| Threats | 18 | 11 | 9 | 7 |
| Phishing | 23 | 16 | 14 | 7 |
| General | 31 | 15 | 9 | 16 |
Successful outcomes can include measures other than removal. Removed Pages is therefore presented as a separate subset.